★★★★★ 5.0
$6199.00
Free Shipping. Please note thatshipping time is about 2-3 weeks due thisbeing made to order.
TheBiktrix Juggernaut Ultra FS PRO3 Mid Drive Full Suspension Electric Bike features top-of-the-line components and the most powerful torque-sensing mid-drive motor in the industry.
The Juggernaut Ultra FS Pro3 the best-built full-suspension electric bike on the market today.
With a quality FS system, both wheels stay connected with the ground. That means better handling and higher speeds on tough terrain. This electric bicycle is built for the off-road trails.
Features:
The Bafang M620 system features the G510 electric motor with over 1500 watts of peak power, 160Nm of torque and torque-sensing assist. Span cities, climb hills, and explore all the places you want to go with ease.
The rear suspension sets the Ultra FS Pro apart from the rest of our lineup, making it the ultimate eBike. Take on any trail with maximum comfort and control
The Biktrix Inverted Suspension Fork features 140mm of travel, adjustable preload and adjustable lockout
The SRAM NX 11-speed drivetrain has the versatility to provide max torque while climbing hills and max speed on the flats.
When it's so easy to go fast on an electric bike, you need strong stopping power. These hydraulic disc brakes will swiftly and reliably bring you to a halt.
The LCD Display shows you all kinds of important information about your ride including speed, battery life, range, odometer, pedal assist level, and more.
With just a push of the thumb you can access the motor's full power! The control pad allows you to turn the bike on/off and adjust your settings.
This bright LED light is powered by the bike's battery and can be turned on/off with a button on the handlebar control pad.
Product Specifications:
Size & Fittings:
17" M FRAME | 19" L FRAME | 21" XL FRAME | |||||
| 1 | Effective Top Tube Length | 580mm | 22.8inches | 600mm | 23.6inches | 600mm | 23.6inches |
| 2 | Seat Tube Length (Classic Bike Size) | 430mm | 16.9inches | 480mm | 18.9inches | 520mm | 20.5inches |
| 3 | Reach | 440mm | 17.3inches | 460mm | 18.1inches | 460mm | 18.1inches |
| 4 | Stack | 540mm | 21.3inches | 590mm | 23.2inches | 590mm | 23.2inches |
| 5 | Chainstay Length | 510mm | 20.1inches | 510mm | 20.1inches | 520mm | 20.5inches |
| 6 | Standover Height | 730mm | 28.7inches | 740mm | 29.1inches | 770mm | 30.3inches |
| 7 | Head Angle | 63 | - | 63 | - | 63 | - |
| 8 | Seat Angle | 72 | - | 72 | - | 72 | - |
| 9 | Head Tube Length | 160mm | 6.3inches | 160mm | 6.3inches | 160mm | 6.3inches |
| 10 | Fork Length | 540mm | 21.3inches | 540mm | 21.3inches | 540mm | 21.3inches |
| 11 | Front Center | 810mm | 31.9inches | 810mm | 31.9inches | 810mm | 31.9inches |
| 12 | BB (Bottom Bracket) Drop | 40mm | 1.6inches | 40mm | 1.6inches | 40mm | 1.6inches |
| 13 | Fork Offset | 40mm | 1.6inches | 40mm | 1.6inches | 40mm | 1.6inches |
| 14 | Wheelbase | 1320mm | 52inches | 1330mm | 52.4inches | 1340mm | 52.8inches |
| 15 | Total Length | 2030mm | 79.9inches | 2040mm | 80.3inches | 2060mm | 81.1inches |
| 16 | Max Seat Height | 1040mm | 40.9inches | 1080mm | 42.5inches | 1120mm | 44.1inches |
| 17 | Min Seat Height | 840mm | 33.1inches | 880mm | 34.6inches | 940mm | 37inches |
| 18 | Handlebar Height | 1020mm | 40.2inches | 1060mm | 41.7inches | 1060mm | 41.7inches |
| 19 | Weight (Without Battery) | 32.6kg | 71.9lb | 32.6kg | 71.9lb | 33.6kg | 74.1lb |
Free Delivery
Enjoy a discount on orders over $30.
100% Secure Payment
We ensure your money is
save
Customer Support 24/7
Instant access to
Support
Money-Back Guarantee
30 Days Money-Back
Guarantee