★★★★★ 5.0
$5699.00
Free Shipping. Please note thatshipping time is about 2-3 weeks due thisbeing made to order.
The Biktrix JuggernautUltra EAGLE 2 48V 1000W Mid Drive Electric Bike is designed In Canada. Manufactured In The USA.
The North American-made JuggernautUltra Eagle 2 is a high-performance electric mountain bike built for serious riders. Endless color options and multiple wheel sizes make it uniquely customizable, and the over 1000 Watts of motor power packs a major punch.
The resultingbike and its manufacturing approaches are primed for navigating such challenges with agility, and competitive in-house solutions.
Features:
The Ultra Eagle features a frame designed and manufactured in the USA. Its then locally powdercoated to a colour of your choice, leaving you with a bike as unique as yourself!
Whether climbing steep hills or holding maximum speed on the flats, the SRAM NX 11 Speed drivetrain has you covered!
The Bafang Ultra Mid-Drive Motor features 1500W of Peak Power along with 160Nm of torque.
The Wren Inverted Front Suspension Air Fork features 110mm of adjustable travel along with lockout and rebound adjustment.
Select from 3 different tire sizes to suit your own style of riding! The Ultra Eagle 2 is compatible and can be ordered with 27.5x3, 26x4 or 26x4.8 tires!
Our removable battery system offers unmatched convenience for re-charging. With the twist of a key your battery can be removed from the bike to be brought inside for charging.
These Quad Piston brakes with 203mm rotors offer the ultimate stopping power for your machine. Integrated motor cutoffs
The Large, DPC-18 colour LCD screen clearly displays information such as speed, battery life, odometer, pedal assistance level and more.
The XD Motor option coms with the sleek, 500C Handlebar Mounted Display.
The Biktrix developed Armageddon Headlight utilizes 2000 Lumens of brightness to ensure your path stays lit up and bright!
Product Specifications:
Size & Fittings:
L | 18"
| 1 | Effective Top Tube Length | 600mm | 23.6in |
| 2 | Seat Tube Length (Classic Bike Size) | 480mm | 18.9in |
| 3 | Reach | 480mm | 18.9in |
| 4 | Stack | 620mm | 24.4in |
| 5 | Chainstay Length | 530mm | 20.9in |
| 6 | Standover Height | 720mm | 28.3in |
| 7 | Head Angle | 66 | - |
| 8 | Seat Angle | 71 | - |
| 9 | Head Tube Length | 180 mm | 7.1 in |
| 10 | Fork Length | 510mm | 20.1in |
| 11 | Front Center | 760mm | 29.9in |
| 12 | BB (Bottom Bracket) Drop | 40mm | 1.6in |
| 13 | Fork Offset | 20mm | 0.8in |
| 14 | Wheelbase | 1290mm | 50.8in |
| 15 | Total Length | 2050mm | 80.7in |
| 16 | Max Seat Height | 1130mm | 44.5in |
| 17 | Min Seat Height | 890mm | 35in |
| 18 | Handlebar Height | 1100mm | 43.3in |
| 19 | Weight (Without Battery) | 21.6kg | 47.6lb |
XL | 21"
| 1 | Effective Top Tube Length | 600mm | 23.6in |
| 2 | Seat Tube Length (Classic Bike Size) | 535mm | 21.1in |
| 3 | Reach | 480mm | 18.9in |
| 4 | Stack | 620mm | 24.4in |
| 5 | Chainstay Length | 530mm | 20.9in |
| 6 | Standover Height | 770mm | 30.3in |
| 7 | Head Angle | 66 | - |
| 8 | Seat Angle | 71 | - |
| 9 | Head Tube Length | 180 mm | 7.1 in |
| 10 | Fork Length | 510mm | 20.1in |
| 11 | Front Center | 760mm | 29.9in |
| 12 | BB (Bottom Bracket) Drop | 40mm | 1.6in |
| 13 | Fork Offset | 20mm | 0.8in |
| 14 | Wheelbase | 1290mm | 50.8in |
| 15 | Total Length | 2050mm | 80.7in |
| 16 | Max Seat Height | 1190mm | 46.9in |
| 17 | Min Seat Height | 950mm | 37.4in |
| 18 | Handlebar Height | 1120mm | 44.1in |
| 19 | Weight (Without Battery) | 21.8kg | 48.1lb |
Free Delivery
Enjoy a discount on orders over $30.
100% Secure Payment
We ensure your money is
save
Customer Support 24/7
Instant access to
Support
Money-Back Guarantee
30 Days Money-Back
Guarantee