Arb265w/new flooring/flooring new 18
★★★★★ 5.0
$10.00
Designed for pets and their people Helps prevent pet stains Easily releases pet hair 90 Day Love It or Replace It Satisfaction Program
Features
| Manufacturer Color/Finish | Heirloom |
| FHA Approved | Yes |
| Pattern Match | No |
| Style Number | 5941 |
| Color/Finish Family | Brown |
| Face Weight (ounces per square yard) | 42 |
| Sub-Brand | PetProtect |
| Collection Name | Magnetic |
| Textured | Yes |
| Pile Height (Inches) | 0.56 |
| Patterned | No |
| Fiber | Nylon |
| Density | 2501 |
| Corresponding Carpet Model Number | 5941-302 |
| Corresponding Carpet Item Number | 795951 |
| Commercial/Residential | Residential |
| Pattern Length (Inches) | 0 |
| Pattern Width (Inches) | 0 |
| For Use on Boats | No |
| Stain Resistant | Yes |
| Antimicrobial | No |
| Hypoallergenic | No |
| Water Resistant | No |
| CA Residents: Prop 65 Warning(s) | No |
| Length Measurement | 8.0000 |
| Use Location | Interior |
| Water Protection | N/A |
| Size | 8-in x 8-in |
| Sold As | Sample |
| Construction | Textured |
| Width Measurement | 8.0000 |
Free Delivery
Enjoy a discount on orders over $30.
100% Secure Payment
We ensure your money is
save
Customer Support 24/7
Instant access to
Support
Money-Back Guarantee
30 Days Money-Back
Guarantee