★★★★★ 5.0
$1322.02
This 7.8-cu ft GE front-load electric dryer pairs a durable stainless steel drum with steam technology to refresh, sanitize, and reduce static. Built-in WiFi and Washer Link simplify laundry day, while Quick Dry and sensor drying deliver fast, efficient results.
| Specification | Details |
|---|---|
| Appliance Color/Finish | Blue |
| Manufacturer Color/Finish | Sapphire Blue |
| Depth with Door Closed (Inches) | 32 |
| Depth with Door Open (Inches) | 54.5 |
| Dryer Capacity (Cu. Feet) | 7.8 |
| Height (Inches) | 39.75 |
| Item Weight (lbs.) | 130 |
| Width (Inches) | 28 |
| Size | Large |
| ADA Compliant | Yes |
| Air Dry/Air Fluff Cycle | Yes |
| Appliance Type | Electric dryer |
| Automatic Temperature Control | Yes |
| Check Lint Screen Light | Yes |
| Child Safety Locks | Yes |
| Compact | No |
| Control Panel Language | English |
| Control Type | Electronic |
| Custom Program Cycle | No |
| Customizable | No |
| Cycle Status Lights | Yes |
| Delay Start | Yes |
| Delicate Cycle | Yes |
| Door Type | Reversible side swing |
| Drum Material | Stainless steel |
| Dryer Load Type | Front load |
| Dryer Rack | No |
| Eco Monitor | No |
| End-of-Cycle Signal | Yes |
| Energy Efficient Cycle | Yes |
| Fingerprint-Resistant | No |
| Four-Way Venting | Yes |
| Heat Pump | No |
| Heavy Duty Cycle | Yes |
| Hub Required | No |
| Interior Lighting | Yes |
| Number of Cycles | 12 |
| Number of Temperature Selections | 5 |
| Permanent Press Cycle | Yes |
| Pet Hair Removal | No |
| Portable | No |
| Power Cord and Venting Sold Separately | Yes |
| Power Source | Electric |
| Quick/Express Cycle | Yes |
| Reversible Door | Yes |
| Self-Cleaning Lint Filter | No |
| Sensor Dry Cycle | Yes |
| Sound Reduction | Yes |
| Stackable | Yes |
| Steam Cycle | Yes |
| Time Remaining Display | Yes |
| Timed Dry Cycle | Yes |
| Touch-Up Cycle | Yes |
| Towels Cycle | Yes |
| Venting Type | Vented |
| Voice Controlled | Yes |
| Volts | 240 |
| Window in Door | Yes |
| Wrinkle Free Cycle | Yes |
| App Compatibility | Yes |
| Bluetooth Compatibility | No |
| Matching Pedestal (Model #) | GFP1528PNRS |
| Matching Gas (Model #) | GFD85GSPNRS |
| Matching Washer (Model #) | GFW850SPNRS |
| Smart Compatible | Yes |
| Stacking Kit Model # | GFA28KITN |
| WiFi Compatibility | Yes |
| Works with Amazon Alexa | Yes |
| Works with Android | Yes |
| Works with Apple HomeKit | No |
| Works with iOS | Yes |
| Works with SmartThings | No |
| Works with Sonos | Yes |
| Works with the Google Assistant | Yes |
| Warranty | 1-year limited |
| CA Residents: Prop 65 Warning(s) | Yes |
| ENERGY STAR Certified | No |
| NSF Certified Sanitary Dry | No |
| Safety Listing | UL safety listing |
| UNSPSC | 52141600 |
Q: Does this dryer require a vent?
A: Yes, it is a vented electric dryer with four-way venting.
Q: Is the door reversible?
A: Yes, the side-swing door is reversible for flexible installation.
Q: Can I control it from my phone?
A: Yes, Built-In WiFi lets you start, stop, and monitor cycles and receive alerts.
Q: What are the overall dimensions?
A: Width 28 in, Height 39.75 in, Depth 32 in (54.5 in with door open).
Q: Does it have a sanitize cycle?
A: Yes, a dedicated Sanitize cycle uses elevated temperatures to help kill common household bacteria.
In a richly saturated sapphire blue, this GE dryer becomes a sculptural anchor for the laundry suite. The chrome-trimmed door and streamlined control panel lend a tailored, high-design presence. Pair it with warm wood shelves and matte black baskets to let the color sing while the stainless drum quietly does the heavy lifting. Its a functional showpiecea daily luxury that makes chore-time feel curated.
Elevate laundry day with GEs smart, steam-powered dryingadd this sapphire standout to your cart today.
Free Delivery
Enjoy a discount on orders over $30.
100% Secure Payment
We ensure your money is
save
Customer Support 24/7
Instant access to
Support
Money-Back Guarantee
30 Days Money-Back
Guarantee