★★★★★ 5.0
$619.00
| Overall Height | 2.31" |
| Overall Width | 23.62" |
| Overall Depth | 20.5" |
| Back Left Burner Diameter | 6" |
| Cutout Width - Side to Side | 22.06" |
| Power Cord Length - End to End | 47" |
| Undercounter Thickness | 0.18" |
| Back Right Burner Diameter | 8" |
| Cutout Height - Top to Bottom | 5" |
| Overall Product Weight | 25 lb. |
| Cutout Depth - Front to Back | 19.31" |
| Front Right Burner Diameter | 8" |
| Front Left Burner Diameter | 6" |
| Fuel Type | Induction |
| Color/Finish | Black |
| Primary Material | Ceramic |
| Product Care | Make sure the control plane are always clean and dry |
| Total BTU Output | 27600 BTU |
| Control Location | Front |
| Control Type | Touch |
| Number of Controls | 4 |
| Installable Over Wall Oven | Yes |
| Cooktop Surface Structure | Smoothtop |
| Downdraft Exhaust | No |
| Power Display Indicator | Yes |
| Automatic Shutoff | Yes |
| Power Levels | 9 |
| Hot Surface Indicator | Yes |
| Automatic Pan Detection | Yes |
| Timer | Yes |
| Ignition Type | Electric |
| Safety Lock | Yes |
| Amperage | 40 Amps |
| Minimum Circuit Breaker Amperage | 40 Amps |
| Voltage | 240 Volt |
| Installation Kit | Yes |
| Cooking Elements Included | Yes |
| Number of Elements | 4 |
| Right Front Element Watts | 3000 Watt |
| Left Front Element Watts | 1500 Watt |
| Left Rear Element Watts | 2100 Watt |
| Right Rear Element Watts | 1500 Watt |
| Power Cord Included | Yes |
| Wattage | 8100 |
| Outdoor Use | No |
| Grill Included | No |
| Griddle Included | No |
| Supplier Intended and Approved Use | Residential Use |
| Plug-In | Yes |
| Battery or Batteries Included | Yes |
| Digital Display | Yes |
| Display Screen | LED |
| Assembly | Installation Required |
| Warranty | Product Warranty |
| Warranty Length | 2 Years |
| Full or Limited Warranty | Limited |
| Warranty Details 2 | With 2 years US based limited manufacturer warranty |
| Warranty Details | Defects Only; Failure to follow recommended care will void product warranty; Consumer misuse not covered; Parts Only; Inspection Required; Normal wear and tear not covered |
| Part Number | EMPV-24EC03 |
Free Delivery
Enjoy a discount on orders over $30.
100% Secure Payment
We ensure your money is
save
Customer Support 24/7
Instant access to
Support
Money-Back Guarantee
30 Days Money-Back
Guarantee