★★★★★ 5.0
$2199.00
| Capacity | Large (5.1 Cu. Ft. & Up) |
|---|---|
| Refrigerator Capacity | 5.5 Cu. Ft. |
| Temperature Range | 34 - 68 Degrees |
| Counter Depth | Counter Depth |
| Venting | Front Venting |
| Ul Approved | Yes |
| Commercial | No |
| Cutout Width | 25 7/8" |
| Cutout Height | 34 1/8" |
| Outdoor Certification | ETL |
| Color | Stainless Steel |
| Food Rated | No |
| Hinge Type | Field Reversible |
| Door Type | Door |
| Glass Door | No |
| Lock | Yes |
| Cutout Depth | 26 11/16" |
| Configuration | Freestanding |
| Unit Size | Compact |
| Energy Star Compliant | No |
| Self Closing Door | No |
| Defrost Type | Automatic |
| Cooling System | Compressor |
| Exterior Material | Stainless Steel |
| Can Capacity | 152 |
| Cabinet Color | Stainless Steel |
| Interior Material | Plastic |
| Shelf Material | Glass |
| Number Of Shelves | 3 |
| Cooling Type | Forced Air |
| Refrigerant Type | R-600a |
| Ambient Temperature Range | 60 - 90 Degrees |
| Control Type | Digital |
| Volts | 115 Volts |
| Amps | 15 Amps |
| ADA Compliant | No |
| Sabbath Mode | Yes |
| Door Alarm | No |
| Water Filtration | No |
| Door Storage | No |
| Model Number | BLZ-SSRF-5.5 |
| UPC | 818718013508 |
| Width | 23.81" |
|---|---|
| Height | 34.13" |
| Depth | 23.63" |
| Weight | 99 lbs |
Free Delivery
Enjoy a discount on orders over $30.
100% Secure Payment
We ensure your money is
save
Customer Support 24/7
Instant access to
Support
Money-Back Guarantee
30 Days Money-Back
Guarantee