★★★★★ 5.0
$3199.00
| Capacity | 3,840Wh |
| AC Input | 120V~15A (3H Max), 12A (Continuous), 60Hz |
| AC Input Power (Charging) | 1,800W Max |
| AC Input Power (Bypass Mode) | 1,440W Max |
| Solar Panel Input | 2400W (1200W*2) MPPT1: 11-28V 10A; 28V-60V 27A Max MPPT2: 11-28V 10A; 28V-60V 27A Max (firmware 2.0.9+) |
| Car Charger Output | 12V10A |
| Home Panel Power Port | 3,800W Max (AC Input), 6,000W Max (AC Output), 120V/240V |
| AC Output Power (Total) | 6,000W Max |
| AC Output | 120V~20A Max, 60Hz, 2,400W Max |
| AC Output (NEMA 14-50/L14-30) | 120V/240V~25A Max, 60Hz, 6,000W Max |
| USB-A Output | 5V2.4A (12W Max per Port) |
| USB-C Output | 5V3A/9V3A/15V3A/20V3A/20V5A (100W Max per Port) |
| UPS | 20ms |
| Discharging Temperature | -4F - 104F / -20C - 40C |
| Charging Temperature | 32F - 104F / 0C - 40C |
| Size | 27.6 15.3 15.6 in / 70.2 38.8 39.5 cm |
Free Delivery
Enjoy a discount on orders over $30.
100% Secure Payment
We ensure your money is
save
Customer Support 24/7
Instant access to
Support
Money-Back Guarantee
30 Days Money-Back
Guarantee