★★★★★ 5.0
$999.00
The MRCOOL 5th Generation 9K BTU Advantage Mini-Splitdelivers powerful, energy-efficient heating and cooling for spaces up to 400 sq. ft. Ideal for larger rooms, open layouts, or multi-use areas, this system includes a sleek, WiFi-enabled indoor air handler and a high-performance outdoor condenser. With eco-friendly R-454B refrigerant, smart controls, and quiet operation, the Advantage Bundle offers reliable year-round comfort with a professional-grade finish.
Air Handler Model | A-09-HP-WMAH-230D-O |
Air Handler Net Dimension (WxDxH) | 28.43 x 7.36 x 11.42 inch |
| Air Handler Minimum Circuit (Disconnect) | 3.0 A |
| Air Handler Maximum Fuse (Breaker) | 15.0 A |
| Air Handler noise level (Turbo/Hi/Mi/Lo/Si) | 40.5/35.5/31.5/23.0/18.5 |
| Air Handler Maximum Fuse (Breaker) | 15.0 A |
Air Handler Net/Gross Weight | 16.98/22.27 Lbs |
Condenser Model | A-09-HP-C-230D-O |
Condenser Net Dimension (WxDxH) | 30.12 x 11.93 x 21.85 inch |
| Condenser Minimum Circuit (Disconnect) | 12.0 A |
| Condenser Minimum Circuit (Disconnect) | 12.0 A |
| Condenser Maximum Fuse (Breaker) | 15.0 A |
| Condenser noise level (Hi) | 53.5 dB (A) |
Condenser Net/Gross Weight | 54.23 / 59.74 |
| Cooling Capacity | 9000 BTU/h |
| SEER2 | 21.2 BTU/w |
| EER2 | 12.6 BTU/w |
| Heating Capacity | 10000 BTU/h |
| HSPF2-4 | 9.1 BTU/h |
| HSPF2-5 | 7.0 BTU/h |
| Max Coverage Area* | Up to 400 |
| Power Supply | 208-230V-60Hz. 1Ph |
Refrigerant R-454B | 21.52 |
Piping Size Liquid side/Gas side | 1/4-3/8 |
| Brochure |
| Install Manual |
| Performance Data |
| Remote Manual |
| Service Manual |
| Warranty |
| Accessory Manual |
Free Delivery
Enjoy a discount on orders over $30.
100% Secure Payment
We ensure your money is
save
Customer Support 24/7
Instant access to
Support
Money-Back Guarantee
30 Days Money-Back
Guarantee