★★★★★ 5.0
$599.00
Includes a 16 foot line set
| Dimensions | 14.96" H x 17.71" L x 52.76" W |
|---|---|
| Model | A-09-HP-C-115B |
| AHRI Number | 205415980 |
| UPC | 810035931558 |
| Avg Coverage Area | Less than 500 Sq Ft |
| Compressor | Inverter |
| Cooling Capacity | Less than 1 Ton |
| Electrical Phase | 1-Phase |
| Heat Pump Efficiency (HSPF) | 10 |
| Line Set Connection Type | Flared |
| Line Set Length | 16 ft. |
| Liquid Line Size | 1/4 inch |
| Max Overcurrent Protection | 20 amps |
| Primary Heating Capacity | 5,000 - 10,000 BTU |
| Refrigerant | R-410a |
| Cooling Efficiency | 19 SEER and Above |
| Series | Advantage |
| Line Set Length | 16 ft. |
| Suction Line Size | 3/8 inch |
| System Application Type | Ductless Split Systems |
| Voltage | 115V |
| Warranty | 2 Year Parts, 1 Year Compressor |
| Weight (lbs) | 55.6000 |
| Region Compatibility | Nationwide |
| California Residents |
| AB Customer Brochure |
| AB Owner Manual |
| AB Remote Control Manual |
| AB Warranty Sheet |
| AB Installation Manual |
Free Delivery
Enjoy a discount on orders over $30.
100% Secure Payment
We ensure your money is
save
Customer Support 24/7
Instant access to
Support
Money-Back Guarantee
30 Days Money-Back
Guarantee